## Repository info
- Merge request number: 90
- Branch name: 82-ch0-timeout

## MR Description
Closes #82


## Changelog


## rod_jfex Version Table
| **File set**      | **Commit SHA** | **Version** |
| ---               | ---            | ---         |
| Global            | 975de9c        | 0.5.7       |
| Constraints       | 0dc42be        | 0.5.0       |
| IPbus XML         | ed4c9a1        | 0.5.7       |
| Top Directory     | 5cebc99        | 0.4.3       |
| Hog               | c2d4e59        | 5.9.0       |
| **Lib:** rod_jfex | 975de9c        | 0.5.7       |



## rod_efex Version Table
| **File set**      | **Commit SHA** | **Version** |
| ---               | ---            | ---         |
| Global            | 975de9c        | 0.5.7       |
| Constraints       | 0dc42be        | 0.5.0       |
| IPbus XML         | ed4c9a1        | 0.5.7       |
| Top Directory     | 5cebc99        | 0.4.3       |
| Hog               | c2d4e59        | 5.9.0       |
| **Lib:** rod_efex | 975de9c        | 0.5.7       |



## rod_jfex Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 0.102414       |
| TNS:          | 0.000000       |
| WHS:          | 0.049824       |
| THS:          | 0.000000       |


 Time requirements are met.



## rod_efex Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 0.026760       |
| TNS:          | 0.000000       |
| WHS:          | 0.049986       |
| THS:          | 0.000000       |


 Time requirements are met.



## rod_jfex Synthesis Utilization report
                                                                                      
| **Site Type**    |    **Used** |    **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---  |         ---  |             ---  |             
| Slice  LUTs*     |    55485    |    0         |    346400        |    16.02     |   
| Slice  Registers |    71754    |    143       |    692800        |    10.36     |   
| Block  RAM       Tile |        23.5 |         0    |             1180 |         1.99
| DSPs   |         0    |        0    |         2880 |             0.00 |             
| Bonded IOB       |    149      |    0         |    600           |    24.83     |   
                                                                                      
## rod_jfex Implementation Utilization report
                                                                                      
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |    
| ---    |         ---  |        --- |         ---  |             ---  |              
| Slice  LUTs      |    145058   |   0         |    346400        |    41.88     |    
| Slice  Registers |    233234   |   0         |    692800        |    33.67     |    
| Block  RAM       Tile |        680 |         0    |             1180 |         57.63
| DSPs   |         0    |        0   |         2880 |             0.00 |              
| Bonded IOB       |    111      |   111       |    600           |    18.50     |    
                                                                                      
## rod_efex Synthesis Utilization report
                                                                                      
| **Site Type**    |    **Used** |    **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---  |         ---  |             ---  |             
| Slice  LUTs*     |    38698    |    0         |    346400        |    11.17     |   
| Slice  Registers |    49083    |    143       |    692800        |    7.08      |   
| Block  RAM       Tile |        23.5 |         0    |             1180 |         1.99
| DSPs   |         0    |        0    |         2880 |             0.00 |             
| Bonded IOB       |    197      |    0         |    600           |    32.83     |   
                                                                                      
## rod_efex Implementation Utilization report
                                                                                      
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |    
| ---    |         ---  |        --- |         ---  |             ---  |              
| Slice  LUTs      |    85220    |   0         |    346400        |    24.60     |    
| Slice  Registers |    130210   |   0         |    692800        |    18.79     |    
| Block  RAM       Tile |        375 |         0    |             1180 |         31.78
| DSPs   |         0    |        0   |         2880 |             0.00 |              
| Bonded IOB       |    111      |   111       |    600           |    18.50     |    
                                                                                      
