## rod_jfex_p2


<p>
<details>
<summary>show/hide</summary> 

 ## rod_jfex_p2 Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 0.061541       |
| TNS:          | 0.000000       |
| WHS:          | 0.048388       |
| THS:          | 0.000000       |


 Time requirements are met.



## rod_jfex_p2 Synthesis Utilization report


                                                                                                         
| **Site Type**    |    **Used** |    **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---  |         --- |              ---  |             ---  |             
| Slice  LUTs*     |    60267    |    0         |   0              |    346400        |    17.40     |   
| Slice  Registers |    86270    |    81        |   0              |    692800        |    12.45     |   
| Block  RAM       Tile |        26.5 |         0   |              0    |             1180 |         2.25
| DSPs   |         0    |        0    |         0   |              2880 |             0.00 |             
| Bonded IOB       |    155      |    0         |   0              |    600           |    25.83     |   
                                                                                                         
## rod_jfex_p2 Implementation Utilization report


                                                                                                           
| **Site Type**    |    **Used** |     **Fixed** |   **Prohibited** |    **Available** |    **Util%** |    
| ---    |         ---  |        ---   |         --- |              ---  |             ---  |              
| Slice  LUTs      |    124425   |     0         |   0              |    346400        |    35.92     |    
| Slice  Registers |    205785   |     0         |   0              |    692800        |    29.70     |    
| Block  RAM       Tile |        863.5 |         0   |              0    |             1180 |         73.18
| DSPs   |         0    |        0     |         0   |              2880 |             0.00 |              
| Bonded IOB       |    111      |     111       |   0              |    600           |    18.50     |    
                                                                                                           
## rod_jfex_p2 Version Table

| **File set**         | **Commit SHA** | **Version** |
| ---                  | ---            | ---         |
| Global               | e15c892        | 1.0.0       |
| Constraints          | 5c4fb36d       | 1.0.0       |
| IPbus XML            | e15c892        | 1.0.0       |
| Top Directory        | b53c0f3        | 1.0.0       |
| Hog                  | bab6567        | 7.17.7      |
| **Lib:** rod_jfex_p2 | 7571353        | 1.0.0       |
| **Lib:** others      | 7f1c6f3        | 1.0.0       |



</details>
</p>

 
