## rod_jfex_p2


<p>
<details>
<summary>show/hide</summary> 

 ## rod_jfex_p2 Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | -0.003080      |
| TNS:          | -0.005380      |
| WHS:          | 0.049388       |
| THS:          | 0.000000       |


Time requirements are **NOT** met.



## rod_jfex_p2 Synthesis Utilization report


                                                                                                         
| **Site Type**    |    **Used** |    **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---  |         --- |              ---  |             ---  |             
| Slice  LUTs*     |    60439    |    0         |   0              |    346400        |    17.45     |   
| Slice  Registers |    86098    |    81        |   0              |    692800        |    12.43     |   
| Block  RAM       Tile |        26.5 |         0   |              0    |             1180 |         2.25
| DSPs   |         0    |        0    |         0   |              2880 |             0.00 |             
| Bonded IOB       |    155      |    0         |   0              |    600           |    25.83     |   
                                                                                                         
## rod_jfex_p2 Implementation Utilization report


                                                                                                         
| **Site Type**    |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |    
| ---    |         ---  |        --- |         --- |              ---  |             ---  |              
| Slice  LUTs      |    170872   |   0         |   0              |    346400        |    49.33     |    
| Slice  Registers |    245474   |   0         |   0              |    692800        |    35.43     |    
| Block  RAM       Tile |        535 |         0   |              0    |             1180 |         45.34
| DSPs   |         0    |        0   |         0   |              2880 |             0.00 |              
| Bonded IOB       |    111      |   111       |   0              |    600           |    18.50     |    
                                                                                                         
## rod_jfex_p2 Version Table

| **File set**         | **Commit SHA** | **Version** |
| ---                  | ---            | ---         |
| Global               | 647a014        | 1.0.3       |
| Constraints          | dde9177c       | 1.0.1       |
| IPbus XML            | 8f37344        | 1.0.1       |
| Top Directory        | 276b635        | 1.0.1       |
| Hog                  | bab6567        | 7.17.7      |
| **Lib:** rod_jfex_p2 | 647a014        | 1.0.3       |
| **Lib:** others      | ca73900        | 1.0.2       |



</details>
</p>

 
