## rod_efex_p2


<p>
<details>
<summary>show/hide</summary> 

 ## rod_efex_p2 Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | -3.601556      |
| TNS:          | -1384.345581   |
| WHS:          | 0.048640       |
| THS:          | 0.000000       |


Time requirements are **NOT** met.



## rod_efex_p2 Synthesis Utilization report


                                                                                                         
| **Site Type**    |    **Used** |    **Fixed** |   **Prohibited** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---  |         --- |              ---  |             ---  |             
| Slice  LUTs*     |    44089    |    0         |   0              |    346400        |    12.73     |   
| Slice  Registers |    59387    |    81        |   0              |    692800        |    8.57      |   
| Block  RAM       Tile |        26.5 |         0   |              0    |             1180 |         2.25
| DSPs   |         0    |        0    |         0   |              2880 |             0.00 |             
| Bonded IOB       |    203      |    0         |   0              |    600           |    33.83     |   
                                                                                                         
## rod_efex_p2 Implementation Utilization report


                                                                                                         
| **Site Type**    |    **Used** |   **Fixed** |   **Prohibited** |    **Available** |    **Util%** |    
| ---    |         ---  |        --- |         --- |              ---  |             ---  |              
| Slice  LUTs      |    118929   |   0         |   0              |    346400        |    34.33     |    
| Slice  Registers |    167925   |   0         |   0              |    692800        |    24.24     |    
| Block  RAM       Tile |        356 |         0   |              0    |             1180 |         30.17
| DSPs   |         0    |        0   |         0   |              2880 |             0.00 |              
| Bonded IOB       |    111      |   111       |   0              |    600           |    18.50     |    
                                                                                                         
## rod_efex_p2 Version Table

| **File set**         | **Commit SHA** | **Version** |
| ---                  | ---            | ---         |
| Global               | 214b181        | 1.0.5       |
| Constraints          | c476e040       | 1.0.5       |
| IPbus XML            | 8f37344        | 1.0.1       |
| Top Directory        | c476e04        | 1.0.5       |
| Hog                  | bab6567        | 7.17.7      |
| **Lib:** rod_efex_p2 | 214b181        | 1.0.5       |
| **Lib:** others      | 5977f70        | 1.0.5       |



</details>
</p>

 
