## Repository info
- Merge request number: 303
- Branch name: feature/reconfig_delay

## MR Description
Just the golden images for now


## Changelog


## golden/efex_golden_processor.1 Version Table
| **File set**                | **Commit SHA** | **Version** |
| ---                         | ---            | ---         |
| Global                      | 527b417        | 1.5.5       |
| Constraints                 | f68521ee       | 1.3.3       |
| IPbus XML                   | b17d984        | 1.5.0       |
| Top Directory               | 9d86591        | 0.17.0      |
| Hog                         | 7dd4817        | 6.48.5      |
| **Lib:** TOB_rdout_lib      | 15b3e39        | 1.5.4       |
| **Lib:** algolib            | eb44a0f        | 1.5.4       |
| **Lib:** infrastructure_lib | 527b417        | 1.5.5       |
| **Lib:** ipbus_lib          | d6f4f62        | 1.0.0       |



## golden/efex_golden_processor.3 Version Table
| **File set**                | **Commit SHA** | **Version** |
| ---                         | ---            | ---         |
| Global                      | 527b417        | 1.5.5       |
| Constraints                 | f68521ee       | 1.3.3       |
| IPbus XML                   | b17d984        | 1.5.0       |
| Top Directory               | 544c0a0        | 0.8.0       |
| Hog                         | 7dd4817        | 6.48.5      |
| **Lib:** TOB_rdout_lib      | 15b3e39        | 1.5.4       |
| **Lib:** algolib            | eb44a0f        | 1.5.4       |
| **Lib:** infrastructure_lib | 527b417        | 1.5.5       |
| **Lib:** ipbus_lib          | d6f4f62        | 1.0.0       |



## golden/efex_golden_processor.2 Version Table
| **File set**                | **Commit SHA** | **Version** |
| ---                         | ---            | ---         |
| Global                      | 527b417        | 1.5.5       |
| Constraints                 | f68521ee       | 1.3.3       |
| IPbus XML                   | b17d984        | 1.5.0       |
| Top Directory               | 544c0a0        | 0.8.0       |
| Hog                         | 7dd4817        | 6.48.5      |
| **Lib:** TOB_rdout_lib      | 15b3e39        | 1.5.4       |
| **Lib:** algolib            | eb44a0f        | 1.5.4       |
| **Lib:** infrastructure_lib | 527b417        | 1.5.5       |
| **Lib:** ipbus_lib          | d6f4f62        | 1.0.0       |



## golden/efex_golden_processor.4 Version Table
| **File set**                | **Commit SHA** | **Version** |
| ---                         | ---            | ---         |
| Global                      | 527b417        | 1.5.5       |
| Constraints                 | f68521ee       | 1.3.3       |
| IPbus XML                   | b17d984        | 1.5.0       |
| Top Directory               | 544c0a0        | 0.8.0       |
| Hog                         | 7dd4817        | 6.48.5      |
| **Lib:** TOB_rdout_lib      | 15b3e39        | 1.5.4       |
| **Lib:** algolib            | eb44a0f        | 1.5.4       |
| **Lib:** infrastructure_lib | 527b417        | 1.5.5       |
| **Lib:** ipbus_lib          | d6f4f62        | 1.0.0       |



## golden/efex_golden_control Version Table
| **File set**                | **Commit SHA** | **Version** |
| ---                         | ---            | ---         |
| Global                      | 527b417        | 1.5.5       |
| Constraints                 | 2bcde983       | 1.3.3       |
| IPbus XML                   | 035a149        | 1.5.0       |
| Top Directory               | 61e9503        | 0.17.0      |
| Hog                         | 7dd4817        | 6.48.5      |
| **Lib:** infrastructure_lib | 527b417        | 1.5.5       |
| **Lib:** ipbus_lib          | d6f4f62        | 1.0.0       |



## golden/efex_golden_processor.1 Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 2.760524       |
| TNS:          | 0.000000       |
| WHS:          | 0.081609       |
| THS:          | 0.000000       |


 Time requirements are met.



## golden/efex_golden_processor.3 Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 2.786247       |
| TNS:          | 0.000000       |
| WHS:          | 0.070347       |
| THS:          | 0.000000       |


 Time requirements are met.



## golden/efex_golden_processor.2 Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 1.731195       |
| TNS:          | 0.000000       |
| WHS:          | 0.058441       |
| THS:          | 0.000000       |


 Time requirements are met.



## golden/efex_golden_processor.4 Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 2.389091       |
| TNS:          | 0.000000       |
| WHS:          | 0.072343       |
| THS:          | 0.000000       |


 Time requirements are met.



## golden/efex_golden_control Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 0.150692       |
| TNS:          | 0.000000       |
| WHS:          | 0.061880       |
| THS:          | 0.000000       |


 Time requirements are met.



## golden/efex_golden_processor.1 Synthesis Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs*     |    2660     |   0         |    346400        |    0.77      |   
| Slice  Registers |    3642     |   0         |    692800        |    0.53      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    39       |   0         |    600           |    6.50      |   
                                                                                     
## golden/efex_golden_processor.1 Implementation Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs      |    2536     |   0         |    346400        |    0.73      |   
| Slice  Registers |    3576     |   0         |    692800        |    0.52      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    39       |   39        |    600           |    6.50      |   
                                                                                     
## golden/efex_golden_processor.3 Synthesis Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs*     |    2662     |   0         |    346400        |    0.77      |   
| Slice  Registers |    3643     |   0         |    692800        |    0.53      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    41       |   0         |    600           |    6.83      |   
                                                                                     
## golden/efex_golden_processor.3 Implementation Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs      |    2541     |   0         |    346400        |    0.73      |   
| Slice  Registers |    3577     |   0         |    692800        |    0.52      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    41       |   39        |    600           |    6.83      |   
                                                                                     
## golden/efex_golden_processor.2 Synthesis Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs*     |    2663     |   0         |    346400        |    0.77      |   
| Slice  Registers |    3643     |   0         |    692800        |    0.53      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    39       |   0         |    600           |    6.50      |   
                                                                                     
## golden/efex_golden_processor.2 Implementation Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs      |    2539     |   0         |    346400        |    0.73      |   
| Slice  Registers |    3577     |   0         |    692800        |    0.52      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    39       |   39        |    600           |    6.50      |   
                                                                                     
## golden/efex_golden_processor.4 Synthesis Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs*     |    2665     |   0         |    346400        |    0.77      |   
| Slice  Registers |    3644     |   0         |    692800        |    0.53      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    41       |   0         |    600           |    6.83      |   
                                                                                     
## golden/efex_golden_processor.4 Implementation Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs      |    2536     |   0         |    346400        |    0.73      |   
| Slice  Registers |    3578     |   0         |    692800        |    0.52      |   
| Block  RAM       Tile |        20  |         0    |             1180 |         1.69
| DSPs   |         0    |        0   |         2880 |             0.00 |             
| Bonded IOB       |    41       |   39        |    600           |    6.83      |   
                                                                                     
## golden/efex_golden_control Synthesis Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs*     |    4886     |   0         |    204000        |    2.40      |   
| Slice  Registers |    5193     |   0         |    408000        |    1.27      |   
| Block  RAM       Tile |        22  |         0    |             750  |         2.93
| DSPs   |         0    |        0   |         1120 |             0.00 |             
| Bonded IOB       |    143      |   0         |    600           |    23.83     |   
                                                                                     
## golden/efex_golden_control Implementation Utilization report
                                                                                      
| **Site Type**    |    **Used** |    **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---  |         ---  |             ---  |             
| Slice  LUTs      |    5010     |    0         |    204000        |    2.46      |   
| Slice  Registers |    5897     |    0         |    408000        |    1.45      |   
| Block  RAM       Tile |        22.5 |         0    |             750  |         3.00
| DSPs   |         0    |        0    |         1120 |             0.00 |             
| Bonded IOB       |    167      |    155       |    600           |    27.83     |   
                                                                                      
