## Repository info
- Merge request number: 309
- Branch name: feature/reset_125

## MR Description



## Changelog


## efex_control Version Table
| **File set**                | **Commit SHA** | **Version** |
| ---                         | ---            | ---         |
| Global                      | 65796e1        | 1.6.1       |
| Constraints                 | 00fb8dc1       | 1.5.6       |
| IPbus XML                   | 7d3a917        | 1.6.0       |
| Top Directory               | d88faa0        | 0.15.0      |
| Hog                         | 7dd4817        | 6.48.5      |
| **Lib:** infrastructure_lib | 65796e1        | 1.6.1       |
| **Lib:** ipbus_lib          | d6f4f62        | 1.0.0       |



## golden/efex_golden_control Version Table
| **File set**                | **Commit SHA** | **Version** |
| ---                         | ---            | ---         |
| Global                      | 65796e1        | 1.6.1       |
| Constraints                 | 2bcde983       | 1.3.3       |
| IPbus XML                   | 7d3a917        | 1.6.0       |
| Top Directory               | 61e9503        | 0.17.0      |
| Hog                         | 7dd4817        | 6.48.5      |
| **Lib:** infrastructure_lib | 65796e1        | 1.6.1       |
| **Lib:** ipbus_lib          | d6f4f62        | 1.0.0       |



## efex_control Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 0.089095       |
| TNS:          | 0.000000       |
| WHS:          | 0.052574       |
| THS:          | 0.000000       |


 Time requirements are met.



## golden/efex_golden_control Timing summary
                                  
| **Parameter** | **value (ns)** |
| ---           | ---            |
| WNS:          | 0.150692       |
| TNS:          | 0.000000       |
| WHS:          | 0.041450       |
| THS:          | 0.000000       |


 Time requirements are met.



## efex_control Synthesis Utilization report
                                                                                      
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |    
| ---    |         ---  |        --- |         ---  |             ---  |              
| Slice  LUTs*     |    30144    |   0         |    204000        |    14.78     |    
| Slice  Registers |    50931    |   0         |    408000        |    12.48     |    
| Block  RAM       Tile |        322 |         0    |             750  |         42.93
| DSPs   |         0    |        0   |         1120 |             0.00 |              
| Bonded IOB       |    382      |   0         |    600           |    63.67     |    
                                                                                      
## efex_control Implementation Utilization report
                                                                                        
| **Site Type**    |    **Used** |     **Fixed** |    **Available** |    **Util%** |    
| ---    |         ---  |        ---   |         ---  |             ---  |              
| Slice  LUTs      |    38125    |     0         |    204000        |    18.69     |    
| Slice  Registers |    69496    |     0         |    408000        |    17.03     |    
| Block  RAM       Tile |        361.5 |         0    |             750  |         48.20
| DSPs   |         0    |        0     |         1120 |             0.00 |              
| Bonded IOB       |    350      |     338       |    600           |    58.33     |    
                                                                                        
## golden/efex_golden_control Synthesis Utilization report
                                                                                     
| **Site Type**    |    **Used** |   **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        --- |         ---  |             ---  |             
| Slice  LUTs*     |    4877     |   0         |    204000        |    2.39      |   
| Slice  Registers |    5195     |   0         |    408000        |    1.27      |   
| Block  RAM       Tile |        22  |         0    |             750  |         2.93
| DSPs   |         0    |        0   |         1120 |             0.00 |             
| Bonded IOB       |    143      |   0         |    600           |    23.83     |   
                                                                                     
## golden/efex_golden_control Implementation Utilization report
                                                                                      
| **Site Type**    |    **Used** |    **Fixed** |    **Available** |    **Util%** |   
| ---    |         ---  |        ---  |         ---  |             ---  |             
| Slice  LUTs      |    5002     |    0         |    204000        |    2.45      |   
| Slice  Registers |    5899     |    0         |    408000        |    1.45      |   
| Block  RAM       Tile |        22.5 |         0    |             750  |         3.00
| DSPs   |         0    |        0    |         1120 |             0.00 |             
| Bonded IOB       |    167      |    155       |    600           |    27.83     |   
                                                                                      
